← Epic Racing / Riders / Maddie Rosen
U19
DOWNHILL
SUI
Maddie
Rosen
- 2025 Swiss U17 Champion
- 2026 Swiss U19 Silver Medal
- 2026 Hot Trail Series U19 Overall Winner
- TEAM
- Epic Racing
- FAVOURITE TRAIL
- PrimeLine Lenzerheide
- BORN
- 2009
- WITH EPIC SINCE
- 2025
2WINS 2026
3PODIUMS 2026
11RACES 2026
1stOVERALL · HOT TRAIL SERIES
64UCI POINTS · WORLD #218
Series standings 2026
| SERIES | CATEGORY | OVERALL |
|---|---|---|
| UCI World Cup | Junior Women | – |
| Hot Trail Series | Pro U19 Women | 1 |
| European Downhill Cup | Pro U19 Women | 9 |
| iXS Cup | Elite Women | 20 |
Results
| DATE | EVENT | CATEGORY | PLACE |
|---|---|---|---|
| 4 Oct | iXS Downhill Cup #6 · Bellwald (SUI) | Elite Women | 6 |
| 27 Sep | Hot Trail Series #5 · St-Luc (SUI) | Pro U19 Women | 2 |
| 13 Sep | iXS European Downhill Cup #6 · Verbier (SUI) | Pro U19 Women | 5 |
| 22 Aug | UCI World Cup · Les Gets (FRA) | Junior Women | Q14 |
| 16 Aug | Hot Trail Series #4 · La Berra (SUI) | Pro U19 Women | 1 |
| 12 Jul | iXS European Downhill Cup #4 · Les Orres (FRA) | Pro U19 Women | DNF |
| 20 Jun | UCI World Cup · Lenzerheide (SUI) | Junior Women | Q23 |
| 13 Jun | UCI World Cup · Leogang (AUT) | Junior Women | Q14 |
| 17 May | iXS European Downhill Cup #2 · Fort William (GBR) | Pro U19 Women | 6 |
| 26 Apr | Hot Trail Series #1 · Homberg (SUI) | Pro U19 Women | 1 |
| 12 Apr | iXS European Downhill Cup #1 · Santiago de Besteiros (POR) | Pro U19 Women | 10 |
| Aug 2025 | iXS Downhill Cup #4 · Lienz (AUT) | U17/U15 Women | 2 |
| Jul 2025 | Propain RDC #3 · Saalbach Hinterglemm (AUT) | Girls U17/U19 · 1st in seeding | 8 |
| 2025 | Wiriehorn (SUI) | U17 Women | 1 |
Photo — Race bike, side on
Race setup
- BIKE
- Trek [MODEL]
- COMPONENTS
- Burgtec
- CHAIN GUIDE
- MRP
- KIT
- DHaRCO
- GLOVES
- Fist
- GOGGLES
- Oakley







