← Epic Racing / Riders / Jaden Fitzpatrick
U15
DOWNHILL
Jaden
Fitzpatrick
- 2026 Hot Trail Series U15 Overall Winner
- 2026 2nd iXS Downhill Cup Ilmenau U15
- 2026 4th Rookies Cup Oberhof U15
- TEAM
- Epic Racing
- FAVOURITE TRAIL
- Münga Trail
- BORN
- 2012
- WITH EPIC SINCE
- 2023
2WINS 2026
5PODIUMS 2026
11RACES 2026
1stOVERALL · HOT TRAIL SERIES
0UCI POINTS · NOT RANKED
Series standings 2026
| SERIES | CATEGORY | OVERALL |
|---|---|---|
| Hot Trail Series | Youth U15 Men | 1 |
| iXS Cup | Rookies U15 Men | 6 |
| Bike Kingdom Kids Cup | Boys U15 | 6 |
| Rookies Cup | Boys U15 | 13 |
Results 2026
| DATE | EVENT | CATEGORY | PLACE |
|---|---|---|---|
| 4 Oct | iXS Downhill Cup #6 · Bellwald (SUI) | Rookies U15 Men | 6 |
| 27 Sep | Hot Trail Series #5 · St-Luc (SUI) | Youth U15 Men | 3 |
| 20 Sep | iXS Rookies Championship · Schladming (AUT) | Boys U15 | 12 |
| 13 Sep | Bike Kingdom Kids Cup · Lenzerheide (SUI) | Boys U15 | 3 |
| 30 Aug | iXS Downhill Cup #5 · Ilmenau (GER) | Rookies U15 Men | 2 |
| 16 Aug | Hot Trail Series #4 · La Berra (SUI) | Youth U15 Men | 1 |
| 12 Jul | Rookies Cup #3 · Saalbach (AUT) | Boys U15 | 8 |
| 28 Jun | Hot Trail Series #3 · Wiriehorn (SUI) | Youth U15 Men | 7 |
| 14 Jun | Rookies Cup #2 · Oberhof (GER) | Boys U15 | 4 |
| 7 Jun | Bike Kingdom Kids Cup · Lenzerheide (SUI) | Boys U15 | 4 |
| 26 Apr | Hot Trail Series #1 · Homberg (SUI) | Youth U15 Men | 1 |
Photo — Race bike, side on
Race setup
- BIKE
- Trek [MODEL]
- COMPONENTS
- Burgtec
- CHAIN GUIDE
- MRP
- KIT
- DHaRCO
- GLOVES
- Fist
- GOGGLES
- Oakley







